| | ScottG | | 1,358 | 69,123 |
| | sixwheeler | | 8 | 50 |
| | Bikerjack92 | | 5 | 19 |
| | WoodyB2 | | 12 | 77 |
| | tunaglove | | 5 | 30 |
| | Sinic | | 14 | 82 |
| | mudrider1322 | | 14 | 43 |
|  | 04Edge805 | | 22 | 200 |
| | Ardy |
3 Days Ago
by KLC | 7 | 44 |
| | cummins ranger |
4 Days Ago
by KLC | 8 | 62 |
| | lonestar27 | | 6 | 19 |
|  | nukedathlonman | | 9 | 42 |
| | joshawol | | 11 | 55 |
| | malykrol | | 8 | 39 |
| | ZMan1990 | | 11 | 54 |
| | Outcast | | 14 | 88 |
| | nicky919 | | 18 | 197 |
| | ToughTruck | | 9 | 76 |
| | sfaircloth04 | | 6 | 32 |
| | 94anger | | 16 | 137 |
| | Bwad | | 4 | 30 |
| | Derrick | | 8 | 53 |
| | deadRED | | 6 | 32 |
| | kfc ranger | | 17 | 86 |
| | slo ranger trk |
1 Week Ago
by KLC | 4 | 32 |
| | TheProphessional | | 7 | 80 |
| | bigt | | 3 | 20 |
| | Nick Nasty | | 6 | 57 |
| | Steve Williamson | | 4 | 24 |
| | sladealive | | 1 | 30 |
| | g356spd | | 3 | 17 |
| | DBW1968 | | 3 | 26 |
| | bornofthehorses | | 1 | 19 |
| | soontobe2001range | | 8 | 60 |
| | PAShooter | | 11 | 43 |
| | billyzack | | 2 | 23 |
| | A98 | | 7 | 52 |
| | jeffem62 | | 3 | 42 |
| | ooblio |
1 Week Ago
by KLC | 2 | 26 |
| | CountryLady | | 16 | 176 |
| | 03WhiteRanger |
1 Week Ago
by KLC | 2 | 32 |
| | Bs03fx4 | | 30 | 334 |
| | rangerboi | | 5 | 38 |
| | slaphappydrums | | 5 | 34 |
| | smokedawg | | 4 | 39 |
| | 08StangGT | | 12 | 106 |
| | luciano_br | | 5 | 60 |
|  | marty02XLT | | 7 | 49 |
| | alecstilley | | 10 | 65 |
| | ancjr | | 12 | 77 |
| | whitey1bite | | 6 | 40 |