| | Goodysgotacuda | | 1,932 | 29,053 |
| | casfz1 | | 124 | 6,964 |
| | 93rangerXLT4x4 | | 56 | 8,454 |
| | tluafeD | | 35 | 2,363 |
| | zabeard | | 88 | 5,234 |
| | ScottG | | 171 | 11,007 |
| | ScottG | | 56 | 5,966 |
| | graniteguy | | 27 | 1,463 |
| | 04blackedge | | 42 | 8,094 |
| | 98rangerxlt | | 5 | 28 |
| | 09red-ranger | | 4 | 35 |
| | gibsondale | | 1 | 10 |
| | darangerdanger | | 7 | 38 |
| | Fx4wannabe01 | | 18 | 214 |
| | fx4wannabe | | 6 | 45 |
|  | off-roading grizzly | | 8 | 57 |
|  | Sonic04Edge | | 15 | 158 |
| | Tys 4x4 FTW | | 17 | 128 |
| | Tys 4x4 FTW | | 82 | 865 |
| | dracowing14 |
6 Hours Ago
by KLC | 1 | 23 |
| | Marchy | | 0 | 13 |
| | dj wayne | | 29 | 323 |
| | Masteratarms93 | | 1 | 22 |
| | 05Level2 | | 16 | 170 |
| | Samguy | | 15 | 162 |
| | dadof2 |
14 Hours Ago
by KLC | 7 | 54 |
| | Johnson14 | | 4 | 30 |
| | Riddla | | 17 | 182 |
| | 19Ranger96 | | 5 | 44 |
| | darangerdanger | | 35 | 230 |
| | bigandrw | | 7 | 39 |
| | 97blueranger |
1 Day Ago
by KLC | 7 | 103 |
| | Swoop1156 | | 62 | 1,190 |
| | Inspector | | 18 | 260 |
| | BILTRITE BULLIES | | 4 | 80 |
| | 01RangerEdge | | 8 | 133 |
| | Tys 4x4 FTW | | 8 | 83 |
|  | silverfox | | 21 | 163 |
| | redranger2006 | | 3 | 39 |
| | Turbo Roadster | | 25 | 383 |
| | 04RangerDave | | 7 | 65 |
| | Tys 4x4 FTW | | 24 | 167 |
| | bigandrw | | 16 | 68 |
| | yellow rhino | | 33 | 472 |
| | bigandrw | | 16 | 103 |
| | LiftKitRanger | | 28 | 196 |
| | joshtank | | 20 | 197 |
| | RANGER-EZ | | 23 | 539 |
| | 93rangerXLT4x4 | | 7 | 77 |
| | joshtank | | 23 | 254 |
| | Masteratarms93 | | 11 | 125 |
| | 91EFCIVIC | | 6 | 95 |
| | wyldechild | | 15 | 165 |
| | Figs | | 1 | 47 |
| | Figs | | 12 | 207 |
| | joshtank | | 22 | 253 |
|  | iLOVEHATERS769 | | 9 | 96 |
| | Enzo_Guy | | 0 | 19 |
| | bigandrw | | 51 | 785 |