| | rwenzing | | 7 | 233 |
| | winks | | 12 | 200 |
| | Kosmo04 | | 32 | 459 |
| | 01fordby4 | | 18 | 246 |
| | HighRollerII | | 8 | 256 |
| | Lumadar | | 14 | 218 |
| | fletch12518 | | 77 | 579 |
| | Kdog03 | | 13 | 159 |
| | TippnOver | | 12 | 162 |
| | rangerxlt06 | | 45 | 698 |
| | casfz1 | | 7 | 134 |
| | rangerxlt06 | | 6 | 188 |
| | RedRanger02 | | 7 | 194 |
| | VulcanMotor~PowerHouse | | 26 | 426 |
| | maine_2003fx4 | | 19 | 267 |
| | n3elz | | 26 | 522 |
| | SHOman86 | | 6 | 246 |
| | FoMoCoFiddy | | 10 | 181 |
| | barrman | | 10 | 145 |
| | rngprerunner | | 3 | 173 |
| | Jango | | 6 | 187 |
| | logan03CO | | 13 | 109 |
| | BananaEdge | | 10 | 153 |
| | casfz1 | | 6 | 251 |
| | Ringhead | | 36 | 498 |
| | rideac1 | | 23 | 388 |
| | Martiangod | | 8 | 173 |
| | Gearhead61 | | 11 | 156 |
| | Tight Ranger | | 15 | 240 |
| | TBarCYa | | 5 | 176 |
| | RockysFord | | 16 | 278 |
| | yonderman13 | | 21 | 235 |
| | rngprerunner | | 18 | 209 |
| | INT3RC3PTOR | | 8 | 229 |
| | rngprerunner | | 10 | 155 |
| | mersingt | | 7 | 140 |
| | pimpwitharanger | | 14 | 385 |
| | karrbass4life | | 18 | 215 |
| | dangerranger | | 26 | 374 |
| | n3elz | | 11 | 265 |
| | solodos | | 16 | 137 |
| | gone ballistic | | 10 | 155 |
| | theclimax | | 15 | 159 |
| | TBarCYa | | 28 | 248 |
| | Huh? | | 4 | 169 |
| | Nate97Ranger | | 27 | 399 |
| | dangerranger | | 7 | 180 |
| | EdGe_wannabe |
10-01-2005
by FMD | 5 | 156 |
| | optikal illushun | | 21 | 302 |
| | shuckyd | | 15 | 210 |