|  | pearlkid9988 | | 2 | 19 |
| | yenmaster | | 2 | 36 |
| | cwhitus@yahoo.com | | 4 | 44 |
| | ThatGuy | | 1 | 28 |
| | eddiefromcali | | 6 | 74 |
| | DangerRanger1 | | 6 | 138 |
| | 00RANGER00 | | 22 | 890 |
| | nikkistang90 | | 4 | 100 |
| | 00Ranger4digbeast | | 2 | 33 |
| | dbp02 | | 8 | 50 |
| | lownslow95 | | 4 | 113 |
| | nikkistang90 | | 10 | 97 |
| | RangerJacoby99 | | 8 | 161 |
| | Causey2 | | 22 | 167 |
| | jdbs3 | | 1 | 35 |
| | lorenambrose | | 10 | 113 |
| | sitn2low | | 10 | 152 |
| | cwhitus@yahoo.com | | 8 | 224 |
| | Roach2004 | | 152 | 2,764 |
| | pacodiablo | | 97 | 1,957 |
| | bull1112 | | 0 | 44 |
| | ThatGuy | | 5 | 72 |
| | Hillyard | | 13 | 173 |
| | lorenambrose | | 13 | 112 |
| | the_heckler | | 5 | 60 |
| | DaGGer | | 8 | 116 |
| | hickmanfab | | 7 | 205 |
| | little rhody ranger | | 7 | 178 |
| | Shaklakan | | 6 | 218 |
| | angstrom | | 1 | 82 |
| | WillInThe04Ranger | | 5 | 53 |
| | 98 |
2 Weeks Ago
by 98 | 20 | 337 |
| | loki | | 5 | 80 |
| | t0x1k | | 16 | 105 |
| | rangerdriver89 | | 5 | 95 |
| | rlew14 | | 4 | 132 |
| | marc83 | | 0 | 53 |
| | Boriqua_02~EdGe~ | | 1 | 70 |
| | seed60 | | 3 | 71 |
| | mitchell561 |
2 Weeks Ago
by 98 | 11 | 277 |
| | korey89 | | 5 | 96 |
| | WacoRanger | | 0 | 29 |
| | computerflake | | 12 | 144 |
| | WillInThe04Ranger | | 11 | 279 |
| | StrangerRanger | | 18 | 261 |
| | otter8418 | | 3 | 133 |
| | WillInThe04Ranger | | 0 | 62 |
| | 1997ranger | | 1 | 115 |
| | yellow rhino | | 12 | 103 |
| | i_love_paintbal | | 0 | 51 |