| | fx4me | | 126 | 17,590 |
| | SKINSFAN | | 5 | 48 |
|  | Johnson14 | | 6 | 140 |
| | 2wd03xlt | | 11 | 90 |
| | mx450 | | 1 | 35 |
| | VH5150 | | 10 | 116 |
| | 2003level2 | | 90 | 1,442 |
| | Countryboy_94 | | 10 | 176 |
| | immortal_vision | | 14 | 170 |
| | dczys | | 5 | 42 |
| | MudSlanger | | 18 | 433 |
| | mschuler | | 1 | 24 |
| | MudSlanger | | 27 | 305 |
| | 99ranger_4x4 | | 1 | 27 |
| | Toomanycars | | 0 | 22 |
| | 99ranger_4x4 | | 8 | 115 |
| | Keeferes | | 3 | 85 |
| | the old guy | | 14 | 230 |
| | My2004Ford | | 27 | 483 |
| | Ranger_Guy15 | | 39 | 375 |
| | kenfx4 | | 43 | 489 |
| | bluepowerranger | | 15 | 211 |
| | immortal_vision | | 45 | 882 |
| | 2wd03xlt | | 6 | 88 |
|  | 04_xlt_4.0_4x4 | | 14 | 114 |
| | immortal_vision | | 3 | 68 |
| | fourliter dan | | 33 | 646 |
| | SnowWheeler | | 16 | 399 |
| | PAShooter | | 13 | 88 |
| | Dossey | | 31 | 351 |
| | dczys | | 6 | 91 |
| | LiftKitRanger | | 2 | 193 |
| | Johnson14 | | 7 | 67 |
| | ftlbs | | 5 | 180 |
| | joshtank | | 14 | 276 |
|  | darangerdanger | | 9 | 150 |
| | 2010ranger | | 8 | 206 |
| | DeanR805 | | 2 | 121 |
| | skee43 | | 4 | 89 |
|  | iLOVEHATERS769 | | 8 | 122 |
| | 08StangGT | | 2 | 79 |
| | warmerdamj | | 9 | 150 |
|  | iLOVEHATERS769 | | 12 | 171 |
| | alexvillarreal17 | | 0 | 38 |
| | Kosmo04 | | 21 | 620 |
| | sport08 | | 7 | 299 |
| | KyleMak | | 3 | 123 |
| | Swoop1156 |
4 Weeks Ago
by KLC | 8 | 221 |
| | bravetitan24 | | 8 | 170 |
| | torchedranger | | 124 | 6,047 |
| | Johnny Mac | | 4 | 237 |