| | Trevelyn1015 | | 82 | 4,816 |
| | RazorsEDGE | | 13 | 64 |
|  | Sonic04Edge | | 6 | 28 |
|  | Sonic04Edge | | 223 | 4,956 |
| | Tys 4x4 FTW | | 15 | 187 |
| | MothMan999 | | 11 | 123 |
| | torchedranger | | 34 | 518 |
| | zak873 | | 25 | 261 |
|  | DeepSouthRanger | | 2 | 48 |
| | Mistersponge | | 14 | 116 |
| | 93rangerXLT4x4 | | 9 | 74 |
| | SVT01RANGER | | 11 | 127 |
| | mudranger96 | | 79 | 1,373 |
| | torchedranger | | 41 | 574 |
| | MugenCRX04 | | 13 | 274 |
| | Lord Of War | | 7 | 139 |
| | PAShooter | | 14 | 277 |
|  | Sonic04Edge | | 40 | 713 |
| | Tys 4x4 FTW | | 65 | 1,148 |
| | BigRedDog | | 11 | 260 |
| | Tys 4x4 FTW | | 25 | 187 |
|  | Casper98 | | 28 | 373 |
| | Seb_L | | 18 | 316 |
| | 03crewcabranger | | 23 | 312 |
| | Fx4wannabe01 | | 884 | 24,791 |
| | JoshK | | 25 | 508 |
| | Ardy | | 0 | 54 |
| | joshtank | | 1 | 64 |
| | srando1 | | 3 | 173 |
| | DelaRanger95' | | 19 | 310 |
| | effexfour | | 32 | 837 |
| | dixie_boysles | | 30 | 317 |
|  | the hulk | | 34 | 822 |
| | blueranger789 | | 12 | 256 |
| | 01_ranger_4x4 | | 21 | 312 |
| | VH5150 | | 10 | 124 |
| | drppdyllwrngr | | 7 | 161 |
| | klc317 |
4 Days Ago
by KLC | 12 | 173 |
| | Johnson14 | | 8 | 137 |
| | OmegaRanger | | 7 | 120 |
| | tcandela08 |
5 Days Ago
by KLC | 2 | 100 |
| | Tys 4x4 FTW | | 19 | 246 |
| | 05Ranger2wd | | 3 | 98 |
| | FordTough2007 | | 28 | 329 |
| | INT3RC3PTOR | | 10 | 284 |
| | Tys 4x4 FTW | | 24 | 327 |
| | PAShooter | | 10 | 179 |
| | cchsbuzz19 | | 17 | 236 |
| | bigpotato555 | | 22 | 447 |
|  | Chris98 | | 9 | 214 |
|  | Sonic04Edge | | 40 | 579 |